| Pacific Circle Council Members | ||
| Last Name | First Name | Years on Council |
| Appleman | Dan | 1989-1993 |
| Watanabe | Masao | 1989-1993 |
| Home | R.W. | 1989-2001 |
| Saldaña | Juan-José | 1989-2008 |
| Satofuka | Fumihiko | 1993-2001 |
| Song | Sang-Yong | 1993-2001 |
| Gascoigne | John | 2001-2021 |
| Cueto | Marcos | 2001-2013 |
| Haynes | Douglas | 2009-2013 |
| Laveaga | Gabriela Soto | 2009-2013 |
| Lee | Jong-Chan | 2009-2013 |
| Yang | Lifan | 2009-2013 |
| Wilson | Philip | 2009-2015 |
| Anderson | Warwick | 2009-2017 // 2021-2025 |
| Adler | Antony | 2013-2021 |
| Park | Buhm Soon | 2013-2025 |
| Tian | Miao | 2013-2021 |
| Winter | Christine | 2013-2021 |
| Mei | Jianjun | 2014-2021 |
| Ballantyne | Anthony | 2016-2021 |
| Guosheng | Wu | 2020-2021 |
| Alavi | Seema | 2021-2025 |
| Arista | Noelani | 2021-2025 |
| Armitage | David | 2021-2025 |
| Bertrand | Romain | 2021-2025 |
| Chen | Hao | 2021-2025 |
| MacLeod | Roy | 2021-2025 |
| Richards | Evelleen | 2021-2022 |
| Roque | Ricardo | 2021-2025 |
| Steel | Frances | 2021-2025 |
| Zhang | Meifang | 2021-2025 |
| Pacific Circle Presidents | ||
| Last Name | First Name | Years in Office |
| Stoddart | David | 1989-2001 |
| Kay | E. Alison | 2001-2005 |
| MacLeod | Roy | 2005-2013 |
| Gascoigne | John | 2013-2017 |
| Anderson | Warwick | 2017-2020 |
| MacLeod | Roy | 2020-2021 |
| Sivasundaram | Sujit | 2021-2025 |
| Pacific Circle Vice-Presidents | ||
| Last Name | First Name | Years in Office |
| MacLeod | Roy | 1989-2005 // 2015-2020 |
| Osborne | Michael | 2001-2005 |
| Wang | Zuoyue | 2009-2015 |
| Dusinberre | Martin | 2021-2025 |
| Douglas | Bronwen | 2021-2025 |
| Bulletin Editors / Treasurers | ||
| Last Name | First Name | Years in Office |
| MacLeod Rehbock | Roy Philip | 1986-1989 1986-1999 |
| Samson | Jane | 1999-2000 |
| Hoffenberg | Peter | 2000-2022 |
| Secretaries | ||
| Last Name | First Name | Years in Office |
| Kroupa | Sebestian | 2021-2024 |
